Minister for Agriculture, Food and the Marine and Donegal TD, Charlie McConalogue, today confirmed almost €1m for and repairs and improvement works on Donegal’s rural roads and laneways. The allocation is the third highest in the country.
Commenting, McConalogue said “This funding is very important for maintenance of our rural roads and laneways in Donegal. Donegal received the third highest allocation in this funding which is a testament to the importance of continuing to connect our rural communities in Donegal.”
The funding, under the Local Improvement Scheme (LIS), will support the continued improvement of non-public roads and lanes that are not normally maintained by the local authorities.
The investment is key to supporting vital road infrastructure in rural communities, as well as providing access to homes, farms and outdoor amenities such as lakes, rivers and beaches.
And for the first time under the scheme, the Minister today confirmed the ring-fencing of €100,000 to support Donegal’s rural roads on our offshore islands.
The allocation to each county under the LIS for 2023 is set out below:
County | 2023 Main LIS Allocation | Islands Allocation | Total |
Carlow | €304,736 | €304,736 | |
Cavan | €336,913 | €336,913 | |
Clare | €597,910 | €597,910 | |
Cork | €925,151 | €140,000 | €1,065,151 |
Donegal | €840,509 | €100,000 | €940,509 |
Galway | €954,736 | €250,000 | €1,204,736 |
Kerry | €797,367 | €797,367 | |
Kildare | €304,736 | €304,736 | |
Kilkenny | €361,156 | €361,156 | |
Laois | €304,736 | €304,736 | |
Leitrim | €304,736 | €304,736 | |
Limerick | €478,587 | €478,587 | |
Longford | €304,736 | €304,736 | |
Louth | €304,736 | €304,736 | |
Mayo | €954,736 | €50,000 | €1,004,736 |
Meath | €407,406 | €407,406 | |
Monaghan | €304,736 | €304,736 | |
Offaly | €348,777 | €348,777 | |
Roscommon | €442,825 | €442,825 | |
Sligo | €320,752 | €10,000 | €330,752 |
Tipperary | €744,914 | €744,914 | |
Waterford | €269,062 | €269,062 | |
Westmeath | €321,095 | €321,095 | |
Wexford | €411,705 | €411,705 | |
Wicklow | €353,247 | €353,247 | |
TOTAL | €12,000,000 | €550,000 | €12,550,000 |
2023 LIS Islands Allocations
County | Island | Grant € |
Co. Donegal
|
Árainn Mhór | €100,000 |
Inis Bó Finne | ||
Inis Fraoigh | ||
Toraigh | ||
Gabhla | ||
Co. Sligo | Coney | €10,000 |
Co. Mayo
|
Clare Island | €50,000 |
Inis Bigil | ||
Inishcottle | ||
Inishlyre | ||
Inisturk | ||
Clynish | ||
Co. Galway
|
Inishbofin | €250,000 |
Árainn | ||
Inis Oírr | ||
Inis Meáin | ||
Inis Bearacháin | ||
Inis Treabhair | ||
Inse Ghainimh | ||
Omey | ||
Co. Cork
|
Bere | €140,000 |
Cléire | ||
Dursey | ||
Heir | ||
Long | ||
Sherkin | ||
Whiddy | ||
Total | €550,000 |
ENDS